This short course will cover basic information about the science and technology of coal combustion by-products. It will be taught by leading experts from academia and industry in two parallel tracks, offering more choices for students.
Faculty: - See Below
Title: The Science of Ash Utilization
Date: Monday, April 22, 2013
Time: 8:00 a.m. to 5:00 p.m.
Meals: Continental breakfast 8:00 a.m. to 8:30 a.m.; Lunch provided 12:00 to 1:00 p.m.
PDH: Six professional development hours (PDH) will be awarded on completion of
this course.
Location: Lexington Convention Center
NOTE: Individual sessions are subject to changes in topic and/or times.
| Time | Tracks | Time | Tracks |
|---|---|---|---|
| Breakfast/Coffee 8:00-8:30am |
|||
| Coal Combustion Ash Moderator: Bob Jewell, UK CAER |
Flue Gas Desulfurization--(FGD) Moderator: Anne Oberlink, UK CAER |
||
| Monday Morning 8:30am-9:00am |
Introduction to Coal Combustion Ash Robert Jewell, UK CAER Topics: relationship between coal type and ash forms; combustion technologies; mineralogy and petrography; world classification systems (ASTM, EU, China etc.); world production and utilization. |
Monday Morning 8:30am-9:00am |
Introduction to Flue Gas Desulfurization (FGD) Anne Oberlink, UK CAER Topics: what is gypsum, scrubber technologies, etc. |
| 9:00am-10:00am | Fly Ash Utilization in Cement and Concrete Robert Rathbone, Boral, Inc. Topics: The utilization of fly ash in cement and concrete accounts for the single largest beneficial use of fly ash in the United States. This presentation focuses on the technology behind the use of fly ash in concrete and highlights the benefits and drawbacks associated with this application. Some of the benefits include improved workability, better long-term durability, as well as a reduction in CO2 emissions associated with the use of Portland cement in concrete. Some of the potential drawbacks are also discussed, including reduction in short-term strength, problems with achieving desired amounts of entrained air, and nuisance odors that can occur with ammonia-laden ash. |
9:00am-10:00am | FGD Agricultural Applications: Soil Amendment and Nutrient Source Ron Chamberlain, Beneficial Reuse Management, Gypsoil Division Topics: How gypsum impacts soils, crops and the environment with light emphasis on soil chemistry and biology as well as crop growth and development; regulatory requirements; logistical challenges; product application determination; marketing leadership and research needs. |
| 10:00am-10:30am | Ponds and Landfills - Storing and Design Chris Hardin, Haley & Aldrich, Inc. Topics: Presentation will be valuable to engineers and owners involved in wet ash pond closures. Information will include Wet Coal Ash Basin Closure Designs; Landfill management and leachate treatment (including ASTM D227 and LEAF); Design and Permitting; Focused Feasibility Studies. |
10:00am-10:30am | FGD Industrial Applications: Wallboard, etc. Bruce Shrader, Temple-Island, Inc. Topics: Selection methodology, specifications and conversion techniques for the use of FGD gypsum in the primary markets of gypsum wallboard and cement manufacturing applications will be presented along with a comparison of natural mined gypsum vs FGD gypsum. |
| 10:30am-11:00am | Coffee Break | 10:30am-11:00am | Coffee Break |
| Coal Combustion Ash Moderator: Jack Groppo, UK CAER |
Environmental Track Moderator: Tom Robl, UK CAER |
||
| 11:00am-11:45am | Characteristics and Uses of Landfilled and Lagoon/Ponded Fly Ash M. Roderick Jones, University of Dundee, Scotland Topics: There are vast reserves of fly ash stored in lagoons, ponds and landfills worldwide, as, in most countries, only a minor proportion is used straight from production. Storage areas have gradually filled up and available space to continue this practice has begun to reduce. A potential solution to this growing problem lies in recovery and processing of the residues from these storage areas, for use in construction. However, the physical and chemical characteristics of fly ash are changed by storage and knowledge and understanding of the implications of these effects are needed to utilise the materials in different applications, which, in this talk, will concentrate on cementitious uses. More... |
11:00am-11:45pm | Environmental Performance of Coal Combustion Product Use Applications Ken Ladwig, EPRI Topics: Coal combustion products (CCPs) are a raw material in many building and construction products. In recent years, concerns have been raised regarding the environmental safety of CCPs used in these applications. This short course will address research performed on the environmental performance of CCPs is a variety of uses. Information will be provided on the most common uses, including fly ash in cement and concrete, FGD gypsum in wallboard and agriculture, and coal ash in road applications. The course will also provide information on the role of leaching procedures and risk assessment in evaluation of CCP use applications. |
| 11:45am-12:30pm | Ash Beneficiation Technology Jack Groppo, UK CAER Topics: carbon reduction methods and practices; classification and recovery of bottom ash; recovery of ponded and landfilled ash materials; IGCC, chemistry and beneficiation of materials. |
11:45am-12:30pm | No Session |
| Lunch 12:30pm-1:30pm |
Lunch | 12:30pm-1:30pm |
|
| Combined Track Moderator: Tom Robl, UK CAER |
|
| 1:30pm-2:00pm Combined Session |
New Materials and Censopheres Ryan Brownhill, Sphere One, Inc. Topics: Developing new markets and applications for coal combustion ash. |
| 2:00pm-3:00pm Combined Session |
Conceptual Site Models for Coal Ash Use and Disposal, and Putting Toxicity and Risk into Context Lisa Bradley, AECOM Topics: Risk assessment is a powerful tool for evaluating toxicity, exposure and risk within the framework of a conceptual site model (CSM). Developing a realistic CSM for coal ash use scenarios and disposal facilities is key to providing context to the components and results of a risk assessment. These topics will be discussed using landfills, ponds and beneficial use applications as examples. |
| 3:00pm-3:30pm |
Coffee Break |
| 3:30pm-4:30pm Combined Session |
Coal Ash Regulations Update John Ward, John Ward, Inc. Topics: Federal coal ash regulatory history; Overview and status of current EPA rulemakings under Resource Conservation and Recovery Act and under Clean Water Act; Outlook for legislative and judicial activities that may affect federal regulations. |
Ms. Alice Marksberry
University of Kentucky
Center for Applied Energy Research
2540 Research Park Drive
Lexington, KY 40511-8410, USA
Phone: 859-257-0311
Fax: 859-257-0220
Email