The chart below describes the basic sponsorship levels for the World of Coal Ash 2009 Conference. Specific event sponsorship opportunties exist; please contact Ms. Annely Noble for details.
| Benefits | Platinum | Gold | Palladium | Silver | Bronze |
|---|---|---|---|---|---|
| $10,000 and above | $5000 and above | $2500 and above |
$1000 and above | $500 and above | |
| Company name, logo and link on WOCA web site | X | X | X | X | X |
| Company name on signage at WOCA | X | X | X | X | X |
| Listed in proceedings volume and abstract book | X | X | X | X | X |
| Full page ad in abstract book | X | X | X | ||
| Half page ad in abstract book | X | ||||
| Quarter page ad in abstract book | X | ||||
| Complimentary attendee registration | 3 | 2 | 1 | 0 | 0 |
| Right to use WOCA's name in company's promotions | X | X | X | X | X |
| Can choose to sponsor a specific conference event | X | X | X | X |
Annely Noble
15200 E Girard Ave, Ste 3050
Aurora, CO 80014-3955
Phone: 720-870-7897
Fax: 720-870-7889
Email: wocainfo@acaa-usa.org
October 30, 2008: Sponsorship request and payment by this date in order to be included in the December conference brochure, which includes the exhibitor and sponsor listing, mailed to all potential attendees.